Property Attributes
- MLS#A2344771
- TypeSingle Family
- Listing Status Active
- CityRed Deer
- NeighbourhoodNormandeau
- Postal CodeT4P 2A3
- StyleAttached-Side by Side,Bungalow
- Year Built1978
- Price$ 190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage974
- Lot Size0.104477 Acres
Data Source:
Pillar 9 Technologies
Property Description
Court ordered sale.
| Price History | |
|---|---|
| 9/14/2026 | Listed $190,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | None |
| Zoning | RD |
| Number of Garage Spaces | 2 |
| Restrictions | None Known |
| Year Built | 1978 |
| Architectural Style | Attached-Side by Side,Bungalow |
| Community Features | None |
| Levels | One |
| Property Subtype | Semi Detached (Half Duplex) |
| Transaction Type | For Sale |
| County | Red Deer |
| Property Type | Residential |
| Subdivision Name | Normandeau |
| Parking Total | 2 |
| Construction Materials | Vinyl Siding |
| Full Baths | 2 |
| Status | Active |
| City | Red Deer |
| Basement Development | Unfinished |
| Structure Type | Duplex |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Open Floorplan |
|---|---|
| Basement | Full |
| Flooring | Laminate |
| Entry Level | 1 |
| Basement Features | None |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 3 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 1 Common Wall |
| Total Baths | 2 |
| Laundry Features | In Basement |
| Main Level Finished Area | 974.00 |
| Main Level Finished Area Metres | 90.49 |
| Main Level Finished Area SF | 974.00 |
| Main Level Finished Area Srch Sq | 974.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | None |
|---|---|
| Lot Features | Back Lane,Corner Lot |
| Fencing | Partial |
| Inclusions | None |
| Parking Features | Double Garage Detached |
| Frontage Length | 11.28M 37`0 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.10 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4551 |
| Frontage Ft | 37.00 |
| Patio And Porch Features | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T4P 2A3
In The Neighbourhood
Red Deer
$ 324,900
- Type
- Single Family
- Size
- 853 SqFt
- Rooms
- 3 Beds + 1 Baths
Listed by: CIR Realty
Red Deer
$ 39,900
- Type
- Single Family
- Size
- 1,082 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Red Key Realty & Property Management
Red Deer
$ 374,900
- Type
- Single Family
- Size
- 1,249 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: RE/MAX real estate central alberta