Property Attributes
- MLS#A2343043
- TypeSingle Family
- Listing Status Active
- CityRed Deer
- NeighbourhoodTimberlands
- Postal CodeT4P 0Y6
- Style2 Storey
- Year Built2017
- Price$ 975,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage1875
- Lot Size0.116758 Acres
Data Source:
Pillar 9 Technologies
Property Description
Rare Legal two-residence property in Timberlands ~ Situated on one freehold title, the property includes a beautifully finished two-story main home and a separate legal residence containing a double detached garage with a Legal Suite above it. Both tenant occupied under fixed-term lease arrangements. The main home offers three upstairs bedrooms, 2½ bathrooms, upper laundry and a dramatic open-to-below living room. Granite counters, stainless appliances, a gas range with commercial-style hood, hardwood flooring, central air and a pocket office complement the main level. The fully finished lower level adds a fourth main-home bedroom, full bathroom and expansive family room. The independent carriage residence offers one bedroom, one full bathroom, a complete kitchen, six appliances, in-suite laundry, LVP flooring and in-floor heating above an in-floor-heated double detached garage. The main residence also provides a double attached garage, two-vehicle driveway and separate gravel parking pad. Outdoor features include rear deck and patio areas, a private primary-bedroom balcony, gas BBQ connection and a fully fenced yard with new custom fencing completed July 2026. A new 50-gallon hot-water tank was installed in October 2025. A distinctive investment opportunity with two self-contained legal residences on one title.
| Price History | |
|---|---|
| 9/5/2026 | Listed $975,000 |
General Features
| Heating | High Efficiency,In Floor Roughed-In,Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Central Air Conditioner,Dishwasher,Gas Stove,Microwave Hood Fan,Refrigerator,Stove(s),Washer/Dryer Stacked |
| Zoning | R-L |
| Number of Garage Spaces | 4 |
| Restrictions | None Known |
| Year Built | 2017 |
| Architectural Style | 2 Storey |
| Community Features | Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights |
| Levels | Two |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Red Deer |
| Property Type | Residential |
| Subdivision Name | Timberlands |
| Parking Total | 6 |
| Construction Materials | Silent Floor Joists,Vinyl Siding,Wood Frame |
| Full Baths | 4 |
| Status | Active |
| City | Red Deer |
| Basement Development | Finished |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/26_tagish_ave_red_deer_ab/ |
| Structure Type | House |
| Virtual Tour URL Branded | https://youriguide.com/26_tagish_ave_red_deer_ab/ |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | Yes |
Interior Features
| Interior Features | Granite Counters,High Ceilings |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Tile |
| Basement Features | Other |
| Half Baths | 1 |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 8 |
| Ensuite | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 929.00 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 5 |
| Laundry Features | Upper Level |
| Four Piece Ensuite Bath | 1 |
| Main Level Finished Area | 988.00 |
| Main Level Finished Area Metres | 91.79 |
| Main Level Finished Area SF | 988.00 |
| Main Level Finished Area Srch Sq | 988.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | BBQ gas line,Rain Gutters |
|---|---|
| Lot Features | Back Lane,Back Yard,Landscaped |
| Fencing | Fenced |
| Inclusions | Fridge(2) Stove (2) Dishwasher(2) Microwave Hood Fan(2),Washer,Dryer,Stacking washer/Dryer,Garage Door Opener(3),Remotes (3),Window Coverings |
| Outbuildings | 2 Storey |
| Parking Features | Concrete Driveway,Double Garage Attached,Double Garage Detached |
| Frontage Length | 14.31M 46`11 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.12 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5086 |
| Frontage Ft | 46.95 |
| Patio And Porch Features | Deck,See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool