Property Attributes
- MLS#A2339869
- TypeSingle Family
- Listing Status Active
- CityRed Deer
- NeighbourhoodJohnstone Park
- Postal CodeT4P 3W3
- StyleBi-Level
- Year Built2000
- Price$ 354,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage920
- Lot Size0.10831 Acres
Data Source:
Pillar 9 Technologies
Property Description
A fully developed bi-level across from a park! The tiled front entryway greets you with a window for natural light and a closet for your convenience. Painted kitchen cabinets are complemented by a full tile backsplash, a stainless steel dishwasher (replaced about 2 years ago), reverse osmosis, and a raised eating bar that adjoins the eating area that has a patio door to the back composite deck. The living room has a gas fireplace with a stacked stone surround and a mantle. There are two bedrooms on the main floor and a 4-piece bathroom with laminate flooring and a medicine cabinet. The basement has a third bedroom with laminate flooring and built-in drawers. There is a family room with laminate flooring and a second gas fireplace with wood surround accents and a nook for a mini fridge. The home has a water softener, a newer hot water tank (roughly 2021), 4 windows upstairs and 2 windows downstairs replaced, and the home has been freshly painted. The landscaped backyard features a firepit, a shed, and additional parking. A fantastic location across from the park/greenspace.
| Price History | |
|---|---|
| 8/27/2026 | Listed $364,900 |
| 9/7/2026 | 3$354,900 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Bar Fridge,Dishwasher,Range Hood,Refrigerator,Stove(s),Washer/Dryer,Water Softener,Window Coverings |
| Zoning | R-N |
| Restrictions | None Known |
| Year Built | 2000 |
| Architectural Style | Bi-Level |
| Community Features | Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Walking/Bike Paths |
| Levels | Bi-Level |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Red Deer |
| Property Type | Residential |
| Subdivision Name | Johnstone Park |
| Parking Total | 1 |
| Construction Materials | Vinyl Siding,Wood Frame |
| Full Baths | 2 |
| Status | Active |
| City | Red Deer |
| Basement Development | Finished |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Pantry,Vaulted Ceiling(s),Vinyl Windows |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Laminate,Tile |
| Fireplace Features | Blower Fan,Family Room,Gas,Living Room,Mantle,Oak,Stone |
| Fireplaces Total | 2 |
| Basement Features | None |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 5 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 747.00 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
| Laundry Features | In Basement |
| Main Level Finished Area | 920.00 |
| Main Level Finished Area Metres | 85.47 |
| Main Level Finished Area SF | 920.00 |
| Main Level Finished Area Srch Sq | 920.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Fire Pit |
|---|---|
| Lot Features | Back Lane,Landscaped |
| Fencing | Fenced |
| Inclusions | Fridge,stove,Dishwasher,Window Coverings,Hood fan,Washer/Dryer,Water Softener,Shed Fire Pit |
| Outbuildings | Shed |
| Parking Features | Additional Parking,Alley Access,Off Street,Parking Pad |
| Frontage Length | 10.36M 34`0 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.11 |
| Lot Size Square Feet | 4718 |
| Frontage Ft | 34.00 |
| Patio And Porch Features | Deck,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool