Property Attributes
- MLS#A2310815
- TypeSingle Family
- Listing Status Active
- CityRed Deer
- NeighbourhoodJohnstone Park
- Postal CodeT4P 3W4
- Style2 Storey
- Year Built2001
- Price$ 414,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1371
- Lot Size0.10489 Acres
Data Source:
Pillar 9 Technologies
Property Description
Immaculate fully finished two-storey home offers the perfect combination of style, space, and functionality. Featuring three spacious bedrooms on the upper level and three full bathrooms plus a convenient half bath, this property is ideal for families. Modern paint palette throughout, while the updated appliances and thoughtfully designed layout make everyday living effortless. The main floor includes a designated laundry room , and the fully finished interior provides plenty of room for accommodating a growing family. Huge backyard deck — perfect for summer BBQs, outdoor dining, and entertaining guests. The basement features a generous-sized family room complete with a gas fireplace. On the opposite side of the wall is a spacious private area that could easily be converted into a fourth bedroom, home office, or guest retreat, offering excellent flexibility for future needs ( with a 4- piece bathroom right off the flex room. The fenced yard offers privacy and space for children or pets to play, while the double detached garage provides excellent parking and storage options.
| Price History | |
|---|---|
| 5/14/2026 | Listed $439,900 |
| 7/3/2026 | 4$424,900 |
| 8/10/2026 | 3$414,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Roof | Asphalt |
| Appliances | Other |
| Zoning | R-N |
| Number of Garage Spaces | 2 |
| Restrictions | None Known |
| Year Built | 2001 |
| Architectural Style | 2 Storey |
| Community Features | None |
| Levels | Two |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Red Deer |
| Property Type | Residential |
| Subdivision Name | Johnstone Park |
| Parking Total | 2 |
| Construction Materials | Vinyl Siding |
| Full Baths | 3 |
| Status | Active |
| City | Red Deer |
| Basement Development | Finished |
| Structure Type | House |
| Virtual Tour URL Branded | https://youriguide.com/c5zw1_46_james_st_red_deer_ab/ |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Open Floorplan |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate |
| Fireplace Features | Family Room,Gas |
| Fireplaces Total | 1 |
| Basement Features | Other |
| Half Baths | 1 |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 5 |
| Ensuite | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 627.00 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
| Laundry Features | Main Level |
| Four Piece Ensuite Bath | 1 |
| Main Level Finished Area | 677.00 |
| Main Level Finished Area Metres | 62.89 |
| Main Level Finished Area SF | 677.00 |
| Main Level Finished Area Srch Sq | 677.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Other |
|---|---|
| Lot Features | Back Yard,Landscaped |
| Fencing | Fenced |
| Inclusions | fridge,stove,dishwasher,microwave- hood- fan,washer,dryer,blinds,curtain rods,smart thermostat,garage door opener,shed |
| Parking Features | Double Garage Detached |
| Frontage Length | 11.58M 38`0 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.10 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4569 |
| Frontage Ft | 38.00 |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool