Property Attributes
- MLS#A2332332
- TypeSingle Family
- Listing Status Active
- CityRed Deer
- NeighbourhoodBower
- Postal CodeT4R 0L8
- Style2 Storey
- Year Built2009
- Price$ 975,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2653
- Lot Size0.173875 Acres
Data Source:
Pillar 9 Technologies
Property Description
This Executive Home on Prestigious Bannerman Close in Red Deer is an absolute Show Stopper!!!! From the Curb appeal as you drive up the Aggregate Circular Driveway, the stunning Stonework and front Pillars! As you enter this home you will be greeted by the Gorgeous bright Foyer with Soaring Ceilings, Massive Bright Windows with Electric Blinds. The Living room with Maple Hardwood Flooring and a Gorgeous Stone Fireplace ~ this is open to the Gourmet Kitchen / Dining with Stainless Appliances, Quartz Counter tops and Maple Cabinetry. There is a large, covered deck off the kitchen with a gas line for the BBQ and a gate which leads to the very private back yard with Patio and Pergola. Upstairs you will find the Primary Bedroom with Heated Tile flooring, Quartz Countertops, Beautiful Soaker Tub, and a Glass Rain Shower and a massive Walk-in closet! 2 more Bedrooms upstairs boast Walk in Closets and share a 5 piece bathroom. The Basement is designed for entertaining with a Huge Rec Room, A Beautiful Wet Bar, all with Maple Floors and Cabinetry and Underfloor Heat!!! So Many Extras with this home, including but not limited to: Central Air Conditioning, Underfloor Heat in Garage, Basement, and tiled Primary En-suite, 10x 20 Shed with overhead door, Lower Deck with Pergola, Circular Aggregate Driveway, Underground Sprinklers, and So Much More!!!
| Price History | |
|---|---|
| 7/27/2026 | Listed $997,000 |
| 8/24/2026 | 3$975,000 |
General Features
| Heating | In Floor,Floor Furnace,Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Bar Fridge,Central Air Conditioner,Dishwasher,Electric Stove,Garage Control(s),Microwave Hood Fan,Refrigerator,Washer/Dryer,Window Coverings |
| Zoning | R-L |
| Number of Garage Spaces | 3 |
| Restrictions | None Known |
| Year Built | 2009 |
| Architectural Style | 2 Storey |
| Community Features | Park,Playground,Shopping Nearby,Sidewalks,Street Lights,Walking/Bike Paths |
| Levels | Two |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Red Deer |
| Property Type | Residential |
| Subdivision Name | Bower |
| Parking Total | 3 |
| Construction Materials | Concrete,Stone,Stucco,Wood Frame |
| Full Baths | 3 |
| Status | Active |
| City | Red Deer |
| Basement Development | Finished |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/46_bannerman_cl_red_deer_ab/ |
| Structure Type | House |
| Virtual Tour URL Branded | https://youriguide.com/46_bannerman_cl_red_deer_ab/ |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Ceiling Fan(s),Chandelier,Crown Molding,High Ceilings,Open Floorplan,Pantry,See Remarks,Vinyl Windows,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Gas,Living Room,Stone |
| Fireplaces Total | 1 |
| Basement Features | None |
| Half Baths | 1 |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 9 |
| Ensuite | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1204.00 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
| Laundry Features | Main Level |
| Five Piece Bath | 1 |
| Five Piece Ensuite Bath | 1 |
| Main Level Finished Area | 1291.00 |
| Main Level Finished Area Metres | 119.94 |
| Main Level Finished Area SF | 1291.00 |
| Main Level Finished Area Srch Sq | 1291.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | BBQ gas line,Dog Run,Private Yard |
|---|---|
| Lot Features | Back Lane,Back Yard,Corner Lot,Landscaped,See Remarks |
| Fencing | Fenced |
| Inclusions | Fridge,Stove,BI Dishwasher,BI Microwave Hood Fan,Washer,Dryer,Window Coverings,Electric Blinds,Full Size Bar Fridge,Security System,2 Garage Door Openers,Central Air Conditioner,10x20 Shed,Pergola,Un |
| Parking Features | Double Garage Attached |
| Frontage Length | 20.12M 66`0 |
| Foundation | Poured Concrete |
| Lot Size Dimensions | 66' x 118 |
| Lot Size Acres | 0.17 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7574 |
| Frontage Ft | 66.00 |
| Patio And Porch Features | Deck,Patio,Pergola,See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool