Property Attributes
- MLS#A2330010
- TypeSingle Family
- Listing Status Active
- CityRed Deer
- NeighbourhoodBower
- Postal CodeT4R 2E5
- StyleAttached-Side by Side,Bungalow
- Year Built1988
- Price$ 279,900
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage954
Data Source:
Pillar 9 Technologies
Property Description
Welcome to Horizon Village, a well managed 50+ adult community offering low maintenance living in a quiet friendly setting, close to all amenities. This home has a great open plan. The original plan had 2 bedrooms on the main floor so very easy to change to another bedroom. Main floor laundry adds to the convenience of this functional floor plan. Poly B has been fully replaced. Deck is enclosed so functional for more than just summer. The monthly condo fee includes exterior maintenance, ground maintenance, snow removal, landscaping, club house use, visitor parking, trash & recycling plus cable & internet. There is also a full time maintenance man. Close to Bower Mall, shopping, transit & walking paths. New carpets were installed on the main floor & steps going downstairs.
| Price History | |
|---|---|
| 7/17/2026 | Listed $289,900 |
| 8/18/2026 | 4$279,900 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | None |
| Roof | Asphalt |
| Appliances | Dishwasher,Freezer,Refrigerator,Stove(s),Washer/Dryer,Window Coverings |
| Pets Allowed | Restrictions,Yes |
| Zoning | R-M |
| HOA Fee | 613.69 |
| Number of Garage Spaces | 1 |
| Restrictions | Adult Living |
| HOA Fee Includes | Cable TV,Caretaker,Internet,Maintenance Grounds,Professional Management,Snow Removal,Trash |
| Year Built | 1988 |
| Architectural Style | Attached-Side by Side,Bungalow |
| Community Features | Clubhouse,Shopping Nearby,Sidewalks |
| Levels | One |
| Condo Name | Horizon Village,Bower Estates |
| Unit Number | 38 |
| Property Subtype | Semi Detached (Half Duplex) |
| Transaction Type | For Sale |
| County | Red Deer |
| Property Type | Residential |
| Subdivision Name | Bower |
| Parking Total | 1 |
| Construction Materials | Brick,Vinyl Siding,Wood Siding |
| Association Fee Frequency | Monthly |
| Full Baths | 2 |
| Status | Active |
| City | Red Deer |
| Basement Development | Finished |
| Association Amenities | None |
| Association? | Yes |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/38_2821_botterill_cres_red_deer_ab/ |
| Structure Type | Duplex |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Suite | No |
| Parking Plan Type | Attached Garage |
Interior Features
| Interior Features | Open Floorplan,See Remarks |
|---|---|
| Basement | Full |
| Flooring | Carpet,Linoleum |
| Entry Level | 1 |
| Basement Features | None |
| Bedrooms Above Grade | 1 |
| Rooms Above Grade | 6 |
| Total Bedrooms | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 1 Common Wall |
| Total Baths | 2 |
| Laundry Features | Main Level |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | None |
|---|---|
| Lot Features | Landscaped |
| Fencing | None |
| Inclusions | Stove,Refrigerator,Dishwasher,Washer/Dryer,Window Coverings,Freezer in garage. |
| Parking Features | Single Garage Attached |
| Foundation | Poured Concrete |
| Garage Y/N | Yes |
| Patio And Porch Features | Deck,Enclosed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool