Property Attributes
- MLS#A2330555
- TypeSingle Family
- Listing Status Active
- CityRed Deer
- NeighbourhoodTimberlands North
- Postal CodeT4P 0Y7
- StyleBungalow
- Year Built2025
- Price$ 559,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
- Lot Size0.11708 Acres
Data Source:
Pillar 9 Technologies
Property Description
Welcome to this brand new bungalow built by Broder Homes, offering modern design, smart functionality, and room to grow. The main floor features three bedrooms and two full bathrooms, including a private primary suite with a walk-in closet and ensuite. Two additional bedrooms and a full main bath provide flexibility for family, guests, or a home office. The open-concept kitchen and living area is finished with luxury vinyl plank flooring and stylish quartz countertops, creating a bright and inviting space that’s perfect for everyday living and entertaining. A double attached garage adds convenience, while the unfinished basement is open and ready for future development—ideal for adding more living space, bedrooms, or a recreation area tailored to your needs. Located in Timberlands North, this brand new home offers the peace of mind of new construction combined with a functional layout designed for modern living.
| Price History | |
|---|---|
| 7/19/2026 | Listed $559,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Roof | Asphalt |
| Appliances | Dishwasher,Refrigerator,Stove(s),Washer/Dryer |
| Zoning | R-L |
| Number of Garage Spaces | 2 |
| Restrictions | None Known |
| Year Built | 2025 |
| Architectural Style | Bungalow |
| Community Features | Schools Nearby,Shopping Nearby,Walking/Bike Paths |
| Levels | One |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Red Deer |
| Property Type | Residential |
| Subdivision Name | Timberlands North |
| Parking Total | 2 |
| Construction Materials | Wood Frame |
| Full Baths | 2 |
| Status | Active |
| City | Red Deer |
| Basement Development | Unfinished |
| New Construction Y/N | Yes |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Closet Organizers,Kitchen Island,Quartz Counters |
|---|---|
| Basement | Full |
| Flooring | Carpet,Vinyl Plank |
| Basement Features | Other |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 6 |
| Ensuite | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
| Laundry Features | In Basement |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Other |
|---|---|
| Lot Features | Back Lane,Back Yard |
| Fencing | None |
| Inclusions | n/a |
| Parking Features | Double Garage Attached |
| Frontage Length | 12.80M 42`0 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.12 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5100 |
| Frontage Ft | 42.00 |
| Patio And Porch Features | Deck,Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool